Kindred Studio Logotype
Brand Strategy. Creative Excellence.

Live from the studio

Weather Feed

A rolling log of readings from the sensor outside my studio. New entries arrive roughly every fifteen minutes. Times are UTC.

3776 readings · latest 2026-08-12 00:24 UTC

Time (UTC)TempHumidityPressureWindDirectionLightRain
2026-08-12 00:2417.8°C45%1025 hPa0.2 m/s(159.44333937475474°)00
2026-08-12 00:0918.0°C44%1025 hPa0.3 m/s(163.0200004451849°)00
2026-08-11 23:5418.0°C44%1025 hPa0.3 m/s(169.5815247768698°)00
2026-08-11 23:3917.8°C45%1025 hPa0.3 m/s(157.79648089741923°)00
2026-08-11 23:2417.9°C44%1025 hPa0.3 m/s(153.99827150716405°)00
2026-08-11 23:0917.9°C44%1025 hPa0.2 m/s(136.63516299515015°)00
2026-08-11 22:5417.8°C44%1025 hPa0.2 m/s(151.58617000306452°)00
2026-08-11 22:3918.1°C44%1025 hPa0.4 m/s(148.97783026034736°)00
2026-08-11 22:2417.8°C45%1025 hPa0.2 m/s(136.8893005436721°)00
2026-08-11 22:0917.9°C44%1025 hPa0.2 m/s(137.15434856764236°)00
2026-08-11 21:5417.9°C44%1025 hPa0.2 m/s(148.3752458338866°)00
2026-08-11 21:3918.2°C43%1025 hPa0.1 m/s(125.3847213744726°)00
2026-08-11 21:2418.1°C43%1025 hPa0.1 m/s(97.43477004570448°)00
2026-08-11 21:0918.4°C42%1025 hPa0.1 m/s(84.46157256062428°)00
2026-08-11 20:5418.5°C42%1025 hPa0.1 m/s(106.0771240612382°)00
2026-08-11 20:3918.7°C41%1025 hPa0.2 m/s(124.08115391252164°)00
2026-08-11 20:2419.1°C40%1025 hPa0.2 m/s(139.97352998706234°)00
2026-08-11 20:0919.3°C40%1025 hPa0.1 m/s(120.35902735022903°)00
2026-08-11 19:5419.6°C39%1025 hPa0.2 m/s(115.41418381863897°)10
2026-08-11 19:3919.8°C39%1025 hPa0.2 m/s(161.18400754678524°)80
2026-08-11 19:2420.2°C38%1025 hPa0.4 m/s(166.74462709561217°)50
2026-08-11 19:0920.4°C37%1025 hPa0.5 m/s(167.13200655121898°)100
2026-08-11 18:5420.4°C36%1024 hPa0.7 m/s(171.49960095589515°)120
2026-08-11 18:3921.0°C35%1024 hPa0.6 m/s(174.88634245364904°)150
2026-08-11 18:2421.6°C33%1024 hPa0.8 m/s(173.33095938006792°)210
2026-08-11 18:0922.9°C31%1024 hPa0.8 m/s(169.63978776936327°)700
2026-08-11 17:5423.7°C29%1024 hPa0.9 m/s(170.7472600058852°)36390
2026-08-11 17:3923.4°C29%1024 hPa0.9 m/s(178.03412884827225°)1550
2026-08-11 17:2422.9°C30%1024 hPa1.0 m/s(185.20428131744444°)1150
2026-08-11 17:0922.8°C29%1024 hPa1.0 m/s(180.77871704747596°)1040
2026-08-11 16:5423.1°C28%1024 hPa1.0 m/s(184.98459824714388°)940
2026-08-11 16:3923.8°C26%1024 hPa0.9 m/s(183.32551267832102°)810
2026-08-11 16:2423.6°C26%1024 hPa1.1 m/s(187.8203215364384°)940
2026-08-11 16:0923.9°C25%1025 hPa0.9 m/s(187.66485244717086°)1080
2026-08-11 15:5424.2°C26%1025 hPa0.8 m/s(183.07470497694771°)1150
2026-08-11 15:3924.0°C26%1025 hPa0.9 m/s(182.85248064428927°)1180
2026-08-11 15:2423.8°C26%1025 hPa1.0 m/s(184.93493093872124°)1150
2026-08-11 15:0923.4°C25%1025 hPa1.2 m/s(186.0014698618927°)1090
2026-08-11 14:5423.4°C26%1025 hPa0.9 m/s(174.14598979312387°)1060
2026-08-11 14:3923.4°C25%1025 hPa0.7 m/s(173.04794102956552°)800
2026-08-11 14:2423.1°C26%1025 hPa0.9 m/s(178.2679084874821°)650
2026-08-11 14:0923.3°C24%1025 hPa1.0 m/s(179.73577676428624°)670
2026-08-11 13:5423.2°C27%1025 hPa0.8 m/s(181.54497098880503°)610
2026-08-11 13:3923.5°C26%1025 hPa0.9 m/s(187.23159203578751°)570
2026-08-11 13:2323.3°C26%1025 hPa1.0 m/s(187.0615576633681°)590
2026-08-11 13:0823.3°C26%1026 hPa1.0 m/s(196.5535689852174°)670
2026-08-11 12:5322.9°C28%1026 hPa1.3 m/s(206.35071488543988°)690
2026-08-11 12:3823.2°C28%1026 hPa1.0 m/s(191.04454968552702°)640
2026-08-11 12:2322.8°C30%1026 hPa1.3 m/s(192.38402735361063°)590
2026-08-11 12:0823.1°C29%1026 hPa1.0 m/s(185.70224254843504°)520
2026-08-11 11:5323.4°C29%1026 hPa0.8 m/s(182.2966820626987°)470
2026-08-11 11:3823.3°C30%1026 hPa0.9 m/s(200.36247805630484°)610
2026-08-11 11:2323.0°C30%1026 hPa0.7 m/s(172.47968116086176°)850
2026-08-11 11:0822.9°C31%1026 hPa0.8 m/s(181.48004422608386°)380
2026-08-11 10:5323.5°C30%1026 hPa0.8 m/s(186.73775250969524°)800
2026-08-11 10:3824.1°C28%1026 hPa0.9 m/s(189.4124899531626°)410
2026-08-11 10:2323.9°C29%1026 hPa1.0 m/s(188.83511282963272°)810
2026-08-11 10:0824.2°C28%1026 hPa0.9 m/s(187.60613792720153°)760
2026-08-11 09:5324.0°C28%1026 hPa0.8 m/s(181.59045092997084°)680
2026-08-11 09:3823.5°C29%1026 hPa1.0 m/s(192.3638546494554°)640
2026-08-11 09:2322.9°C30%1026 hPa0.8 m/s(188.2122609674717°)720
2026-08-11 09:0822.3°C31%1026 hPa0.9 m/s(195.7610752832861°)920
2026-08-11 08:5322.3°C32%1026 hPa0.8 m/s(184.66805992441886°)880
2026-08-11 08:3821.2°C33%1026 hPa0.7 m/s(177.00595595012854°)910
2026-08-11 08:2320.7°C34%1026 hPa0.8 m/s(179.99657088793785°)680
2026-08-11 08:0819.7°C36%1026 hPa0.8 m/s(172.15934695671913°)870
2026-08-11 07:5319.1°C39%1026 hPa0.4 m/s(176.03730841879567°)440
2026-08-11 07:3818.5°C40%1026 hPa0.5 m/s(161.6753633247337°)690
2026-08-11 07:2317.8°C42%1026 hPa0.3 m/s(165.97388430675525°)760
2026-08-11 07:0817.1°C43%1026 hPa0.2 m/s(139.3103054552215°)350
2026-08-11 06:5316.5°C45%1026 hPa0.3 m/s(104.341348493312°)460
2026-08-11 06:3816.1°C45%1026 hPa0.1 m/s(129.2607142473185°)290
2026-08-11 06:2315.3°C47%1026 hPa0.1 m/s(132.05409199346477°)200
2026-08-11 06:0814.6°C48%1025 hPa0.1 m/s(138.78629900218695°)180
2026-08-11 05:5314.1°C49%1025 hPa0.0 m/sSE (135°)150
2026-08-11 05:3813.5°C49%1025 hPa0.0 m/sSE (135°)150
2026-08-11 05:2313.3°C49%1025 hPa0 m/sSE (135°)100
2026-08-11 05:0813.5°C49%1025 hPa0.0 m/sSE (135°)70
2026-08-11 04:5313.4°C48%1025 hPa0.0 m/s(130.32987157138507°)40
2026-08-11 04:3813.3°C49%1025 hPa0.1 m/s(135.3783700665836°)20
2026-08-11 04:2313.3°C49%1025 hPa0.1 m/s(143.7963879383443°)10
2026-08-11 04:0813.1°C48%1025 hPa0.0 m/sSE (135°)00
2026-08-11 03:5312.9°C49%1025 hPa0 m/sSE (135°)10
2026-08-11 03:3813.0°C49%1025 hPa0 m/sSE (135°)00
2026-08-11 03:2313.1°C49%1025 hPa0 m/sSE (135°)00
2026-08-11 03:0813.1°C49%1025 hPa0 m/sSE (135°)00
2026-08-11 02:5313.2°C49%1025 hPa0 m/sSE (135°)00
2026-08-11 02:3813.4°C48%1025 hPa0.0 m/sSE (135°)00
2026-08-11 02:2313.5°C48%1025 hPa0.0 m/sSE (135°)00
2026-08-11 02:0813.5°C48%1025 hPa0 m/sSE (135°)00
2026-08-11 01:5313.7°C47%1025 hPa0 m/sSE (135°)00
2026-08-11 01:3813.9°C47%1024 hPa0 m/sSE (135°)00
2026-08-11 01:2313.9°C47%1024 hPa0 m/sSE (135°)00
2026-08-11 01:0814.1°C46%1024 hPa0 m/sE (90°)00
2026-08-11 00:5314.2°C47%1024 hPa0 m/sE (90°)00
2026-08-11 00:3814.4°C46%1024 hPa0 m/sE (90°)00
2026-08-11 00:2314.7°C46%1024 hPa0 m/sE (90°)00
2026-08-11 00:0815.0°C46%1024 hPa0 m/sE (90°)00
2026-08-10 23:5315.3°C45%1024 hPa0.0 m/sS (180°)00
2026-08-10 23:3815.8°C44%1024 hPa0.0 m/s(132.4183050276794°)00
2026-08-10 23:2316.0°C44%1024 hPa0.0 m/s(127.28214508916548°)00
2026-08-10 23:0816.1°C44%1024 hPa0.0 m/s(81.72759487366635°)00
2026-08-10 22:5316.5°C43%1024 hPa0.1 m/s(83.63046010295795°)00
2026-08-10 22:3816.4°C43%1024 hPa0.0 m/s(108.82341660645041°)00
2026-08-10 22:2316.7°C41%1024 hPa0.1 m/s(110.7761997750907°)00
2026-08-10 22:0816.9°C41%1024 hPa0.1 m/s(68.1897446245118°)00
2026-08-10 21:5317.1°C40%1024 hPa0.1 m/s(68.33677412810039°)00
2026-08-10 21:3817.0°C40%1024 hPa0.0 m/s(44.99999999999999°)00
2026-08-10 21:2317.3°C39%1024 hPa0.0 m/s(85.70915398683924°)00
2026-08-10 21:0817.6°C38%1024 hPa0.1 m/s(83.61204993334722°)00
2026-08-10 20:5317.9°C37%1023 hPa0.1 m/s(70.75132140930603°)00
2026-08-10 20:3818.3°C37%1024 hPa0.1 m/s(65.83052323523415°)00
2026-08-10 20:2318.5°C36%1024 hPa0.1 m/s(70.37852405913304°)00
2026-08-10 20:0818.9°C35%1023 hPa0.1 m/s(115.14605738073975°)10.3
2026-08-10 19:5319.2°C34%1023 hPa0.4 m/s(122.04518087088879°)50
2026-08-10 19:3819.3°C34%1023 hPa0.2 m/s(126.71757498348158°)60
2026-08-10 19:2319.7°C33%1023 hPa0.3 m/s(84.28968076034782°)70
2026-08-10 19:0819.9°C33%1023 hPa0.6 m/s(168.2222376209565°)50
2026-08-10 18:5320.5°C32%1022 hPa0.6 m/s(140.53451756007297°)90
2026-08-10 18:3820.7°C31%1022 hPa0.7 m/s(158.0101098343359°)220
2026-08-10 18:2321.5°C30%1022 hPa0.7 m/s(173.25536198336934°)380
2026-08-10 18:0822.1°C29%1022 hPa0.9 m/s(178.8660822678395°)550
2026-08-10 17:5322.7°C28%1022 hPa0.8 m/s(179.99813848853944°)10680
2026-08-10 17:3823.1°C28%1022 hPa0.7 m/s(171.14633327419736°)1080
2026-08-10 17:2323.2°C27%1021 hPa0.8 m/s(174.638380587271°)640
2026-08-10 17:0823.3°C26%1021 hPa1.0 m/s(177.8696018676586°)1310
2026-08-10 16:5324.3°C25%1021 hPa0.6 m/s(173.54857041566638°)1250
2026-08-10 16:3823.8°C26%1021 hPa1.2 m/s(195.4021089472121°)680
2026-08-10 16:2323.8°C27%1021 hPa1.4 m/s(202.85073236715462°)640
2026-08-10 16:0824.6°C27%1021 hPa1.3 m/s(193.490739820036°)1010
2026-08-10 15:5324.9°C27%1021 hPa1.0 m/s(189.76214052762415°)1140
2026-08-10 15:3824.2°C28%1021 hPa1.1 m/s(190.7220281342046°)1300
2026-08-10 15:2324.5°C28%1021 hPa1.0 m/s(186.8231918981382°)1210
2026-08-10 15:0824.1°C29%1020 hPa1.2 m/s(188.24718412848438°)1350
2026-08-10 14:5324.6°C28%1020 hPa0.6 m/s(202.80750655286116°)680
2026-08-10 14:3825.0°C24%1020 hPa0.4 m/s(85.27915497319472°)770
2026-08-10 14:2324.9°C24%1020 hPa0.4 m/s(351.9644036372698°)520
2026-08-10 14:0825.4°C23%1020 hPa0.4 m/s(89.10071735580118°)530
2026-08-10 13:5324.6°C25%1020 hPa0.4 m/s(311.2757344824919°)740
2026-08-10 13:3823.7°C26%1020 hPa0.6 m/s(308.90340897900217°)730
2026-08-10 13:2225.2°C25%1020 hPa0.4 m/s(88.06335669193136°)510
2026-08-10 13:0724.3°C26%1020 hPa0.4 m/s(295.16494028473306°)1080
2026-08-10 12:5224.3°C26%1020 hPa0.6 m/s(92.3782574614971°)890
2026-08-10 12:3723.9°C28%1020 hPa0.6 m/s(309.478193434831°)980
2026-08-10 12:2223.1°C29%1020 hPa0.6 m/s(308.28971993720916°)980
2026-08-10 12:0723.3°C30%1019 hPa0.6 m/s(355.3956699844458°)980
2026-08-10 11:5223.2°C30%1019 hPa0.5 m/s(69.34446893529888°)850
2026-08-10 11:3722.9°C31%1019 hPa0.6 m/s(309.7924770465121°)940
2026-08-10 11:2223.2°C31%1019 hPa0.6 m/s(300.4280232194519°)920
2026-08-10 11:0724.0°C30%1019 hPa0.6 m/s(94.85621745713586°)630
2026-08-10 10:5223.6°C31%1019 hPa0.7 m/s(300.4933567097773°)940
2026-08-10 10:3722.9°C32%1019 hPa0.5 m/s(306.51540400524556°)870
2026-08-10 10:2223.3°C32%1019 hPa0.6 m/s(308.6675083849647°)960
2026-08-10 10:0722.3°C34%1019 hPa0.6 m/s(313.5857790001016°)850
2026-08-10 09:5222.4°C34%1018 hPa0.6 m/s(298.44403844422686°)560
2026-08-10 09:3723.1°C33%1018 hPa0.6 m/s(72.00376513343166°)510
2026-08-10 09:2223.7°C31%1018 hPa0.5 m/s(329.1754483187076°)570
2026-08-10 09:0723.5°C31%1018 hPa0.6 m/s(305.088842674861°)1010
2026-08-10 08:5223.5°C30%1017 hPa0.5 m/s(310.1542187204999°)560
2026-08-10 08:3723.2°C31%1017 hPa0.4 m/s(313.7376921570807°)910
2026-08-10 08:2222.5°C32%1017 hPa0.5 m/s(309.97008555894394°)740
2026-08-10 08:0721.4°C34%1017 hPa0.6 m/s(305.56293052554724°)810
2026-08-10 07:5220.9°C34%1017 hPa0.6 m/s(304.4629889366706°)780
2026-08-10 07:3720.8°C34%1017 hPa0.5 m/s(308.34965124763346°)750
2026-08-10 07:2220.3°C35%1016 hPa0.5 m/s(314.68529566590627°)770
2026-08-10 07:0719.8°C37%1016 hPa0.4 m/s(321.16155310328526°)580
2026-08-10 06:5219.6°C37%1016 hPa0.2 m/s(324.49776864821314°)490
2026-08-10 06:3718.7°C39%1016 hPa0.1 m/s(335.0517100622911°)360
2026-08-10 06:2218.4°C40%1016 hPa0.2 m/s(331.7940086723506°)300
2026-08-10 06:0718.3°C40%1016 hPa0.1 m/s(326.6841716129565°)200
2026-08-10 05:5217.7°C41%1016 hPa0.0 m/s(331.26291106351056°)190
2026-08-10 05:3716.9°C43%1016 hPa0 m/sNE (45°)150
2026-08-10 05:2216.5°C43%1015 hPa0 m/sNE (45°)100
2026-08-10 05:0716.3°C43%1015 hPa0 m/sNE (45°)70
2026-08-10 04:5216.3°C43%1015 hPa0 m/sNE (45°)30
2026-08-10 04:3716.7°C42%1015 hPa0 m/sNE (45°)30
2026-08-10 04:2217.1°C41%1014 hPa0 m/sNE (45°)00
2026-08-10 04:0717.7°C40%1014 hPa0 m/sNE (45°)00
2026-08-10 03:5218.3°C39%1014 hPa0.0 m/s(317.6153078865679°)00
2026-08-10 03:3718.7°C38%1014 hPa0.1 m/s(41.43944211298366°)00
2026-08-10 03:2218.9°C37%1014 hPa0.1 m/s(44.13451604937424°)00
2026-08-10 03:0719.1°C37%1014 hPa0.1 m/s(322.05744191763296°)00
2026-08-10 02:5219.1°C36%1013 hPa0.0 m/s(122.28728208460427°)00
2026-08-10 02:3719.8°C34%1013 hPa0.1 m/s(62.93465190326711°)00
2026-08-10 02:2219.5°C35%1013 hPa0.3 m/s(305.40179320644063°)00
2026-08-10 02:0719.5°C34%1013 hPa0.3 m/s(337.2170333292372°)00
2026-08-10 01:5220.0°C33%1013 hPa0.2 m/s(54.73385218712147°)00
2026-08-10 01:3720.1°C32%1013 hPa0.1 m/s(328.52551175879705°)00
2026-08-10 01:2220.5°C32%1013 hPa0.0 m/s(312.41562325248543°)00
2026-08-10 01:0720.5°C31%1012 hPa0.2 m/s(335.8850409550058°)00
2026-08-10 00:5221.0°C31%1012 hPa0.2 m/s(328.14741507184925°)00
2026-08-10 00:3720.8°C31%1012 hPa0.3 m/s(316.36945279314966°)00
2026-08-10 00:2220.8°C30%1012 hPa0.3 m/s(309.3600131556789°)00
2026-08-10 00:0720.8°C30%1012 hPa0.3 m/s(304.8731280462708°)00
2026-08-09 23:5220.7°C31%1012 hPa0.0 m/s(303.1938635050911°)00
2026-08-09 23:3720.8°C30%1012 hPa0.0 m/s(327.46372340761746°)00
2026-08-09 23:2219.4°C39%1012 hPa0 m/sNE (45°)00
2026-08-09 23:0719.6°C39%1012 hPa0 m/sNE (45°)00
2026-08-09 22:5219.7°C41%1012 hPa0 m/sNE (45°)00
2026-08-09 22:3720.0°C41%1012 hPa0 m/sNE (45°)00
2026-08-09 22:2220.2°C41%1012 hPa0 m/sNE (45°)00
2026-08-09 22:0720.6°C41%1011 hPa0 m/sNE (45°)00
2026-08-09 21:5221.0°C40%1012 hPa0 m/sNE (45°)00
2026-08-09 21:3721.4°C39%1011 hPa0 m/sNE (45°)00
2026-08-09 21:2221.9°C39%1011 hPa0.0 m/sNW (315°)00
2026-08-09 21:0722.4°C38%1011 hPa0.0 m/sNW (315°)00
2026-08-09 20:5222.5°C38%1011 hPa0 m/sSE (135°)00
2026-08-09 20:3722.9°C37%1011 hPa0 m/sSE (135°)00
2026-08-09 20:2223.4°C36%1011 hPa0 m/sSE (135°)00
2026-08-09 20:0723.8°C35%1011 hPa0 m/sSE (135°)10
2026-08-09 19:5224.0°C35%1011 hPa0 m/sS (180°)00
2026-08-09 19:3724.7°C33%1011 hPa0.1 m/s(186.9813031084315°)10
2026-08-09 19:2225.5°C32%1011 hPa0.2 m/s(187.54743506137976°)30
2026-08-09 19:0726.2°C30%1011 hPa0.4 m/s(204.41294180706723°)60
2026-08-09 18:5226.9°C28%1011 hPa0.5 m/s(190.9340086349733°)110
2026-08-09 18:3727.3°C27%1011 hPa0.6 m/s(188.4580749417165°)250
2026-08-09 18:2228.0°C25%1011 hPa0.8 m/s(186.56193385261344°)360
2026-08-09 18:0729.4°C23%1011 hPa0.9 m/s(192.2210549407235°)900
2026-08-09 17:5231.0°C19%1011 hPa0.8 m/s(204.34535075178894°)40550
2026-08-09 17:3730.3°C18%1011 hPa0.9 m/s(194.28737790351337°)1260
2026-08-09 17:2230.5°C15%1011 hPa0.7 m/s(207.38531162196227°)1080
2026-08-09 17:0730.3°C16%1011 hPa0.9 m/s(194.5033267813574°)910
2026-08-09 16:5230.2°C17%1011 hPa1.1 m/s(199.81121432970716°)930
2026-08-09 16:3730.3°C17%1011 hPa1.0 m/s(196.12347416590137°)980
2026-08-09 16:2230.5°C17%1011 hPa1.0 m/s(198.77965844820514°)990
2026-08-09 16:0730.3°C17%1011 hPa0.8 m/s(202.77381743711237°)1160
2026-08-09 15:5230.3°C18%1011 hPa1.1 m/s(191.9402197722296°)1000
2026-08-09 15:3731.1°C17%1011 hPa1.0 m/s(201.9412074875448°)1240
2026-08-09 15:2230.9°C15%1012 hPa0.8 m/s(212.07448305968157°)1400
2026-08-09 15:0730.5°C17%1012 hPa0.9 m/s(192.40168537109457°)780
2026-08-09 14:5230.2°C18%1012 hPa1.0 m/s(194.11302982586466°)1230
2026-08-09 14:3729.7°C20%1012 hPa1.0 m/s(187.7644446882532°)1010
2026-08-09 14:2229.2°C22%1012 hPa1.1 m/s(186.5771031022829°)600
2026-08-09 14:0729.7°C23%1012 hPa1.0 m/s(194.39798257895515°)970
2026-08-09 13:5229.7°C23%1012 hPa1.0 m/s(191.3052176192736°)580
2026-08-09 13:3730.2°C21%1012 hPa1.0 m/s(205.17603469622486°)720
2026-08-09 13:2230.2°C20%1013 hPa1.1 m/s(197.025857474213°)1060
2026-08-09 13:0729.8°C22%1013 hPa1.3 m/s(192.62234034583864°)1240
2026-08-09 12:5230.8°C18%1013 hPa0.5 m/s(202.3556272672075°)690
2026-08-09 12:3729.8°C15%1013 hPa0.5 m/s(283.1308549590362°)780
2026-08-09 12:2229.6°C15%1013 hPa0.7 m/s(299.76705962370465°)980
2026-08-09 12:0629.7°C14%1013 hPa0.4 m/s(316.34972644315917°)810
2026-08-09 11:5129.3°C15%1013 hPa0.5 m/s(290.82945868836003°)740
2026-08-09 11:3629.1°C14%1013 hPa0.4 m/s(314.3322556593278°)640
2026-08-09 11:2128.3°C15%1013 hPa0.5 m/s(331.18260948727175°)540
2026-08-09 11:0628.7°C15%1013 hPa0.6 m/s(313.5399116168641°)460
2026-08-09 10:5128.6°C14%1013 hPa0.6 m/s(338.17380006479675°)560
2026-08-09 10:3629.5°C15%1013 hPa0.4 m/s(302.96740855023427°)1290
2026-08-09 10:2128.6°C16%1013 hPa0.3 m/s(324.1026752047687°)1100
2026-08-09 10:0627.3°C17%1013 hPa0.4 m/s(324.01670326773836°)690
2026-08-09 09:5127.0°C17%1013 hPa0.4 m/s(315.1690506657037°)830
2026-08-09 09:3627.1°C19%1013 hPa0.4 m/s(318.3076568425023°)580
2026-08-09 09:2126.1°C21%1014 hPa0.4 m/s(323.20372131751697°)640
2026-08-09 09:0625.9°C24%1014 hPa0.2 m/s(176.06627377018867°)820
2026-08-09 08:5124.2°C31%1014 hPa0.2 m/s(332.22344622363124°)1190
2026-08-09 08:3623.3°C32%1014 hPa0.2 m/s(339.4587554263837°)480
2026-08-09 08:2122.4°C37%1014 hPa0.2 m/s(326.622759155617°)800
2026-08-09 08:0621.4°C39%1014 hPa0.1 m/s(348.31171688207127°)230
2026-08-09 07:5120.7°C42%1014 hPa0.3 m/s(10.82499257894831°)680
2026-08-09 07:3620.2°C42%1014 hPa0.2 m/s(129.5179375521717°)350
2026-08-09 07:2119.3°C45%1014 hPa0.1 m/s(119.21476943253884°)720
2026-08-09 07:0618.1°C45%1014 hPa0.0 m/sSE (135°)550
2026-08-09 06:5117.2°C45%1014 hPa0.0 m/sSE (135°)430
2026-08-09 06:3616.7°C45%1014 hPa0.1 m/s(140.211990231989°)370
2026-08-09 06:2116.4°C46%1014 hPa0.0 m/sSE (135°)270
2026-08-09 06:0616.0°C46%1014 hPa0 m/sSE (135°)140
2026-08-09 05:5115.4°C48%1014 hPa0 m/sSE (135°)250
2026-08-09 05:3615.1°C49%1014 hPa0 m/sSE (135°)150
2026-08-09 05:2114.7°C49%1014 hPa0 m/sSE (135°)120
2026-08-09 05:0614.7°C48%1014 hPa0 m/sSE (135°)70
2026-08-09 04:5114.8°C48%1014 hPa0 m/sSE (135°)40
2026-08-09 04:3614.7°C49%1014 hPa0 m/sSE (135°)20
2026-08-09 04:2115.1°C48%1014 hPa0 m/sSE (135°)00
2026-08-09 04:0615.2°C48%1014 hPa0 m/sSE (135°)00
2026-08-09 03:5115.1°C49%1014 hPa0 m/sSE (135°)00
2026-08-09 03:3615.1°C49%1014 hPa0 m/sSE (135°)00
2026-08-09 03:2115.2°C49%1014 hPa0 m/sSE (135°)00
2026-08-09 03:0615.2°C50%1014 hPa0 m/sSE (135°)00
2026-08-09 02:5115.3°C49%1015 hPa0 m/sSE (135°)00
2026-08-09 02:3615.4°C49%1015 hPa0 m/sSE (135°)00
2026-08-09 02:2115.6°C49%1015 hPa0 m/sSE (135°)00
2026-08-09 02:0615.8°C48%1015 hPa0 m/sSE (135°)00
2026-08-09 01:5115.9°C48%1015 hPa0 m/sSE (135°)00
2026-08-09 01:3616.0°C48%1015 hPa0 m/sSE (135°)00
2026-08-09 01:2116.2°C47%1016 hPa0 m/sSE (135°)00
2026-08-09 01:0616.3°C47%1016 hPa0 m/sSE (135°)00
2026-08-09 00:5116.6°C47%1016 hPa0 m/sSE (135°)00
2026-08-09 00:3617.0°C46%1016 hPa0 m/sSE (135°)00
2026-08-09 00:2117.2°C46%1016 hPa0 m/sSE (135°)00
2026-08-09 00:0617.6°C45%1016 hPa0 m/sSE (135°)00
2026-08-08 23:5117.8°C45%1016 hPa0 m/sSE (135°)00
2026-08-08 23:3618.4°C44%1016 hPa0 m/sSE (135°)00
2026-08-08 23:2118.7°C44%1016 hPa0 m/sSE (135°)00
2026-08-08 23:0618.9°C43%1016 hPa0 m/sSE (135°)00
2026-08-08 22:5119.2°C42%1016 hPa0 m/sSE (135°)00
2026-08-08 22:3619.6°C42%1016 hPa0 m/sNE (45°)00
2026-08-08 22:2119.9°C41%1017 hPa0 m/sNE (45°)00
2026-08-08 22:0620.4°C40%1017 hPa0.1 m/s(177.03447241914276°)00
2026-08-08 21:5120.5°C39%1017 hPa0.1 m/s(145.5648739251206°)00
2026-08-08 21:3620.7°C38%1017 hPa0.2 m/s(185.45376833648118°)00
2026-08-08 21:2121.1°C38%1017 hPa0.4 m/s(174.31169275391113°)00
2026-08-08 21:0620.9°C37%1017 hPa0.2 m/s(160.38927449790214°)00
2026-08-08 20:5121.3°C37%1017 hPa0.4 m/s(177.9971198967935°)00
2026-08-08 20:3621.4°C36%1017 hPa0.3 m/s(175.17227799499446°)00
2026-08-08 20:2121.7°C36%1017 hPa0.7 m/s(189.3726296330039°)00
2026-08-08 20:0622.0°C35%1017 hPa0.6 m/s(179.3099764055106°)10
2026-08-08 19:5122.4°C33%1017 hPa0.8 m/s(193.1277359245417°)10
2026-08-08 19:3622.3°C32%1017 hPa0.7 m/s(193.44941238072602°)00
2026-08-08 19:2122.6°C31%1017 hPa0.8 m/s(189.86989450142013°)10
2026-08-08 19:0622.7°C30%1017 hPa0.5 m/s(180.19606428705558°)20
2026-08-08 18:5123.1°C30%1017 hPa0.8 m/s(195.5224444830063°)30
2026-08-08 18:3623.2°C30%1017 hPa0.8 m/s(198.0928645588337°)60
2026-08-08 18:2123.3°C30%1017 hPa1.0 m/s(193.31040330323668°)110
2026-08-08 18:0623.7°C28%1017 hPa0.9 m/s(190.55777697529646°)160
2026-08-08 17:5123.9°C28%1017 hPa1.1 m/s(207.3782353482448°)560
2026-08-08 17:3624.1°C28%1017 hPa1.3 m/s(188.69832529209222°)670
2026-08-08 17:2125.0°C25%1017 hPa1.2 m/s(192.43527631072854°)370
2026-08-08 17:0625.8°C24%1018 hPa1.2 m/s(207.52743767781212°)950
2026-08-08 16:5125.7°C23%1018 hPa1.1 m/s(194.62645605056667°)980
2026-08-08 16:3625.6°C22%1018 hPa1.3 m/s(207.0402034384464°)1100
2026-08-08 16:2125.9°C22%1018 hPa1.1 m/s(195.45417430496457°)750
2026-08-08 16:0625.7°C21%1018 hPa1.2 m/s(195.8026024043295°)1000
2026-08-08 15:5126.0°C20%1018 hPa1.3 m/s(214.07774859507776°)890
2026-08-08 15:3626.2°C20%1018 hPa1.2 m/s(204.13247069282465°)1020
2026-08-08 15:2126.2°C21%1018 hPa1.3 m/s(200.3399918284168°)1080
2026-08-08 15:0625.8°C21%1018 hPa1.3 m/s(194.96481858946015°)1130
2026-08-08 14:5125.8°C22%1018 hPa1.4 m/s(204.86828779534446°)1200
2026-08-08 14:3626.0°C21%1019 hPa1.5 m/s(204.03291954373339°)930
2026-08-08 14:2126.5°C21%1019 hPa1.3 m/s(196.0287364495319°)730
2026-08-08 14:0626.1°C21%1019 hPa1.3 m/s(199.57321364815817°)820
2026-08-08 13:5126.0°C21%1019 hPa1.5 m/s(214.5013732559872°)680
2026-08-08 13:3626.1°C20%1019 hPa1.3 m/s(197.3161171085865°)630
2026-08-08 13:2126.3°C20%1019 hPa1.4 m/s(203.4779745063532°)670
2026-08-08 13:0626.2°C21%1019 hPa1.5 m/s(190.35134807567295°)790
2026-08-08 12:5126.2°C21%1019 hPa1.4 m/s(198.16774389613448°)760
2026-08-08 12:3626.1°C21%1019 hPa1.2 m/s(196.66806182837357°)580
2026-08-08 12:2125.6°C22%1019 hPa1.3 m/s(194.22627484865077°)570
2026-08-08 12:0626.0°C22%1020 hPa1.4 m/s(201.7535851064317°)510
2026-08-08 11:5126.1°C22%1020 hPa1.2 m/s(202.12148795648278°)500
