Kindred Studio Logotype
Brand Strategy. Creative Excellence.

Live from the studio

Weather Feed

A rolling log of readings from the sensor outside my studio. New entries arrive roughly every fifteen minutes. Times are UTC.

4283 readings · latest 2026-06-27 16:18 UTC

Time (UTC)TempHumidityPressureWindDirectionLightRain
2026-06-27 16:1827.9°C30%1015 hPa0.6 m/s(190.27033863368777°)250
2026-06-27 16:0327.9°C29%1015 hPa0.7 m/s(197.80884072104146°)280
2026-06-27 15:4828.4°C28%1016 hPa0.8 m/s(190.11311970400695°)350
2026-06-27 15:3328.6°C28%1016 hPa0.9 m/s(211.5577020268809°)470
2026-06-27 15:1829.2°C30%1016 hPa1.0 m/s(200.75788924947676°)490
2026-06-27 15:0329.3°C29%1015 hPa1.0 m/s(195.20528569056856°)1130
2026-06-27 14:4829.6°C27%1016 hPa1.1 m/s(197.32990540755472°)1540
2026-06-27 14:3329.4°C28%1015 hPa1.2 m/s(186.66261356558323°)1560
2026-06-27 14:1829.2°C29%1016 hPa1.2 m/s(191.0840457230593°)2070
2026-06-27 14:0330.0°C29%1015 hPa1.0 m/s(189.37566942300276°)1340
2026-06-27 13:4830.6°C29%1015 hPa1.1 m/s(180.02460103869564°)2200
2026-06-27 13:3330.8°C29%1015 hPa0.8 m/s(190.29280405734823°)1680
2026-06-27 13:1830.7°C29%1016 hPa0.7 m/s(200.09052797428856°)1200
2026-06-27 13:0330.5°C30%1016 hPa0.7 m/s(198.3968181408134°)1490
2026-06-27 12:4830.0°C31%1016 hPa1.0 m/s(200.37932984386052°)1280
2026-06-27 12:3330.2°C30%1016 hPa0.8 m/s(207.13246700852514°)1240
2026-06-27 12:1829.7°C30%1016 hPa0.5 m/s(215.83014951448655°)1140
2026-06-27 12:0329.2°C29%1016 hPa0.7 m/s(242.38676107873147°)1120
2026-06-27 11:4829.7°C28%1016 hPa0.5 m/s(216.20051878640763°)1100
2026-06-27 11:3328.5°C31%1016 hPa0.4 m/s(292.6189655305355°)1090
2026-06-27 11:1828.3°C32%1016 hPa0.6 m/s(301.69006713409993°)1090
2026-06-27 11:0326.8°C32%1016 hPa0.5 m/s(285.83934130345955°)1230
2026-06-27 10:4828.5°C33%1016 hPa0.6 m/s(289.9602923517592°)1110
2026-06-27 10:3327.5°C34%1017 hPa0.6 m/s(263.13460178190155°)1090
2026-06-27 10:1825.4°C37%1017 hPa0.5 m/s(316.2102445806408°)1140
2026-06-27 10:0325.6°C40%1017 hPa0.4 m/s(319.803806576379°)1210
2026-06-27 09:4825.3°C42%1017 hPa0.4 m/s(323.2399457318184°)1210
2026-06-27 09:3326.4°C42%1017 hPa0.3 m/s(279.33567423324985°)1620
2026-06-27 09:1826.2°C42%1017 hPa0.3 m/s(301.2569423987452°)1530
2026-06-27 09:0325.8°C43%1017 hPa0.4 m/s(214.00716665428843°)1130
2026-06-27 08:4825.8°C43%1018 hPa0.4 m/s(196.43982157516703°)1220
2026-06-27 08:3324.3°C46%1018 hPa0.5 m/s(194.9523483676667°)970
2026-06-27 08:1824.7°C46%1018 hPa0.4 m/s(177.13798898492277°)900
2026-06-27 08:0323.9°C49%1018 hPa0.4 m/s(185.26069997423093°)1030
2026-06-27 07:4823.7°C50%1018 hPa0.1 m/s(268.5513868137841°)560
2026-06-27 07:3323.3°C49%1018 hPa0.0 m/sN (0°)1000
2026-06-27 07:1822.9°C48%1017 hPa0.0 m/sN (0°)700
2026-06-27 07:0322.9°C49%1017 hPa0.0 m/s(172.81858857838512°)630
2026-06-27 06:4823.3°C49%1018 hPa0.1 m/s(177.27936803264328°)630
2026-06-27 06:3322.5°C50%1017 hPa0.0 m/s(351.1400288663799°)2030
2026-06-27 06:1822.0°C53%1017 hPa0.0 m/sNE (45°)560.6
2026-06-27 06:0322.6°C49%1017 hPa0.1 m/s(140.45296792170788°)180
2026-06-27 05:4821.9°C52%1017 hPa0.0 m/sSE (135°)170
2026-06-27 05:3321.8°C52%1017 hPa0.1 m/s(131.30843827838115°)230
2026-06-27 05:1821.8°C51%1017 hPa0.1 m/s(313.5683553015709°)230
2026-06-27 05:0321.8°C51%1017 hPa0.1 m/s(50.45922833743166°)130
2026-06-27 04:4821.8°C52%1017 hPa0.2 m/s(319.88144127580995°)90
2026-06-27 04:3321.7°C53%1017 hPa0.0 m/sNW (315°)50
2026-06-27 04:1821.8°C52%1016 hPa0.0 m/s(110.94626068389752°)30.3
2026-06-27 04:0322.0°C51%1017 hPa0.1 m/s(182.01152966911232°)00.3
2026-06-27 03:4821.9°C51%1017 hPa0.0 m/s(105.4680120719119°)10.3
2026-06-27 03:3322.1°C51%1018 hPa0.7 m/s(230.1481100982845°)00.6
2026-06-27 03:1822.5°C49%1017 hPa0.2 m/s(324.61368015058315°)00
2026-06-27 03:0322.6°C48%1016 hPa0.0 m/sSE (135°)00
2026-06-27 02:4822.4°C48%1016 hPa0 m/sSE (135°)00
2026-06-27 02:3322.6°C49%1015 hPa0 m/sNE (45°)00
2026-06-27 02:1823.2°C46%1015 hPa0.1 m/s(306.78694573865596°)00
2026-06-27 02:0323.2°C48%1015 hPa0.0 m/s(210.63670014348227°)00
2026-06-27 01:4823.0°C47%1016 hPa0.1 m/s(264.2980241209574°)00.3
2026-06-27 01:3323.1°C45%1015 hPa0.4 m/s(334.86075500100765°)00
2026-06-27 01:1823.4°C46%1016 hPa0.2 m/s(340.3583421009394°)00
2026-06-27 01:0323.9°C43%1016 hPa0.2 m/s(317.2946340106716°)00
2026-06-27 00:4824.4°C43%1015 hPa0.1 m/s(60.2881387096856°)00
2026-06-27 00:3325.5°C37%1016 hPa0.1 m/s(337.44584994781115°)00
2026-06-27 00:1725.6°C34%1016 hPa0.1 m/s(324.7533158434415°)00
2026-06-27 00:0225.9°C32%1016 hPa0.3 m/s(334.47506214228633°)00
2026-06-26 23:4725.7°C32%1016 hPa0.4 m/s(331.3610954374121°)00
2026-06-26 23:3226.1°C30%1016 hPa0.2 m/s(332.2237886472286°)00
2026-06-26 23:1726.4°C28%1016 hPa0.0 m/s(335.1195295962196°)00
2026-06-26 23:0226.6°C27%1016 hPa0.2 m/s(328.07361830548956°)00
2026-06-26 22:4726.5°C28%1016 hPa0.2 m/s(321.63185566655545°)00
2026-06-26 22:3226.6°C27%1016 hPa0.2 m/s(331.10815068473624°)00
2026-06-26 22:1726.8°C27%1015 hPa0.1 m/s(332.0001231826135°)00
2026-06-26 22:0226.9°C27%1015 hPa0.0 m/s(307.7325711965766°)00
2026-06-26 21:4727.3°C27%1015 hPa0.0 m/s(0.2743926972091057°)00
2026-06-26 21:3227.4°C27%1015 hPa0 m/sNE (45°)00
2026-06-26 21:1727.9°C26%1015 hPa0.0 m/sN (0°)120
2026-06-26 21:0228.5°C26%1015 hPa0 m/sNE (45°)130
2026-06-26 20:4729.0°C25%1015 hPa0 m/sNE (45°)130
2026-06-26 20:3229.7°C23%1015 hPa0.0 m/s(181.17934192693514°)170
2026-06-26 20:1730.3°C23%1014 hPa0.0 m/s(157.17045245587332°)210
2026-06-26 20:0230.9°C22%1014 hPa0.0 m/sNE (45°)250.6
2026-06-26 19:4731.7°C21%1014 hPa0.1 m/s(225.98023154770797°)250
2026-06-26 19:3232.5°C20%1014 hPa0.1 m/s(214.23493139279296°)420
2026-06-26 19:1733.1°C18%1014 hPa0.3 m/s(235.98814375951434°)570
2026-06-26 19:0233.4°C18%1013 hPa0.3 m/s(344.4787322716354°)930
2026-06-26 18:4734.6°C18%1013 hPa0.2 m/s(344.7641409279678°)1300
2026-06-26 18:3235.0°C17%1013 hPa0.4 m/s(334.6632395935934°)1320
2026-06-26 18:1734.9°C17%1013 hPa0.5 m/s(328.99203851275104°)1740
2026-06-26 18:0235.1°C17%1013 hPa0.5 m/s(327.49452426849325°)2160
2026-06-26 17:4735.9°C16%1013 hPa0.5 m/s(333.6190681623412°)2140
2026-06-26 17:3235.7°C16%1013 hPa0.6 m/s(332.05160961780234°)2080
2026-06-26 17:1736.7°C15%1013 hPa0.5 m/s(332.51338698238715°)1910
2026-06-26 17:0237.7°C14%1013 hPa0.6 m/s(268.8804644938954°)1930
2026-06-26 16:4737.9°C15%1013 hPa0.4 m/s(234.1880449087285°)1900
2026-06-26 16:3236.9°C16%1013 hPa0.6 m/s(304.92782383873254°)1930
2026-06-26 16:1737.0°C16%1013 hPa0.4 m/s(272.1790812153438°)2100
2026-06-26 16:0235.8°C17%1013 hPa0.5 m/s(325.79960174049074°)2000
2026-06-26 15:4734.9°C18%1013 hPa0.6 m/s(319.35540045189475°)1600
2026-06-26 15:3234.9°C19%1013 hPa0.5 m/s(331.1401052003614°)1910
2026-06-26 15:1734.7°C19%1013 hPa0.5 m/s(324.20509625181984°)1400
2026-06-26 15:0235.0°C20%1013 hPa0.3 m/s(329.7439669277869°)1190
2026-06-26 14:4734.5°C19%1013 hPa0.5 m/s(330.0023777873284°)1050
2026-06-26 14:3234.8°C18%1013 hPa0.5 m/s(319.7802286195022°)820
2026-06-26 14:1734.9°C18%1013 hPa0.7 m/s(321.0811457175299°)1210
2026-06-26 14:0235.8°C18%1013 hPa0.7 m/s(313.0053451015618°)1880
2026-06-26 13:4736.1°C17%1013 hPa0.7 m/s(317.0897325019828°)1310
2026-06-26 13:3235.0°C18%1013 hPa0.9 m/s(310.5432400658186°)1350
2026-06-26 13:1735.1°C19%1013 hPa0.7 m/s(317.02891900378535°)1510
2026-06-26 13:0234.7°C20%1013 hPa0.9 m/s(267.05756108193725°)1660
2026-06-26 12:4735.7°C18%1013 hPa0.6 m/s(317.7367763246239°)1390
2026-06-26 12:3235.4°C20%1013 hPa0.8 m/s(256.2154209363018°)1360
2026-06-26 12:1735.4°C20%1013 hPa0.8 m/s(251.38653150269454°)1320
2026-06-26 12:0233.7°C23%1013 hPa0.9 m/s(326.66728621793953°)1230
2026-06-26 11:4733.9°C24%1013 hPa0.6 m/s(314.2518143333759°)1190
2026-06-26 11:3233.7°C24%1013 hPa0.6 m/s(319.23228377181357°)1160
2026-06-26 11:1733.6°C24%1013 hPa0.8 m/s(253.60075211178145°)1100
2026-06-26 11:0234.5°C25%1013 hPa0.5 m/s(294.8371580930552°)1000
2026-06-26 10:4734.7°C26%1013 hPa0.5 m/s(273.391169977397°)1040
2026-06-26 10:3234.0°C27%1013 hPa0.5 m/s(275.00048931633694°)1090
2026-06-26 10:1732.7°C28%1013 hPa0.5 m/s(323.43523902590533°)1090
2026-06-26 10:0233.0°C29%1013 hPa0.4 m/s(308.0401474133989°)1300
2026-06-26 09:4733.9°C27%1013 hPa0.8 m/s(237.88932182113996°)1400
2026-06-26 09:3231.8°C31%1013 hPa0.4 m/s(294.5422338384853°)1480
2026-06-26 09:1732.8°C31%1013 hPa0.5 m/s(221.33475542183731°)1310
2026-06-26 09:0232.4°C32%1013 hPa0.6 m/s(210.3209736302821°)1740
2026-06-26 08:4731.8°C33%1013 hPa0.5 m/s(185.92225278859712°)1940
2026-06-26 08:3230.9°C33%1013 hPa0.7 m/s(179.22707502063204°)2090
2026-06-26 08:1730.1°C35%1013 hPa0.7 m/s(191.03431082470314°)2150
2026-06-26 08:0229.0°C36%1013 hPa0.6 m/s(188.61355144735762°)2220
2026-06-26 07:4728.1°C38%1013 hPa0.7 m/s(210.08642451909355°)2220
2026-06-26 07:3227.2°C39%1013 hPa0.8 m/s(192.42683478529062°)1380
2026-06-26 07:1726.4°C41%1013 hPa0.7 m/s(185.5202874235955°)2200
2026-06-26 07:0225.8°C42%1013 hPa0.7 m/s(195.093784024328°)1650
2026-06-26 06:4725.2°C44%1013 hPa0.6 m/s(190.59328256995002°)1380
2026-06-26 06:3224.7°C45%1013 hPa0.7 m/s(174.97333636695427°)1610
2026-06-26 06:1724.2°C46%1013 hPa0.6 m/s(187.47482150178013°)1290
2026-06-26 06:0223.7°C46%1013 hPa0.6 m/s(185.19188949370343°)930
2026-06-26 05:4723.4°C47%1013 hPa0.4 m/s(175.29120355096973°)840
2026-06-26 05:3222.8°C48%1013 hPa0.3 m/s(160.91619127010603°)700
2026-06-26 05:1722.5°C49%1013 hPa0.1 m/s(140.20690895293643°)480
2026-06-26 05:0222.6°C49%1013 hPa0.3 m/s(171.1067695666251°)280
2026-06-26 04:4722.5°C49%1013 hPa0.1 m/s(172.9506220872904°)200
2026-06-26 04:3222.4°C50%1014 hPa0.2 m/s(183.03319861971883°)150
2026-06-26 04:1722.4°C49%1013 hPa0.3 m/s(185.5075448471872°)100
2026-06-26 04:0222.4°C49%1014 hPa0.3 m/s(159.30622199691814°)90
2026-06-26 03:4721.9°C50%1014 hPa0.3 m/s(213.07122973418168°)40
2026-06-26 03:3221.8°C51%1013 hPa0.2 m/s(153.4346189794237°)30
2026-06-26 03:1721.9°C51%1013 hPa0.2 m/s(160.77209395165067°)00
2026-06-26 03:0122.1°C50%1013 hPa0.3 m/s(168.79263313954354°)00
2026-06-26 02:4621.9°C50%1014 hPa0.2 m/s(169.40747494335798°)00
2026-06-26 02:3122.0°C50%1014 hPa0.1 m/s(140.97116220769155°)00
2026-06-26 02:1622.1°C50%1014 hPa0.2 m/s(147.81568217515323°)00
2026-06-26 02:0121.9°C50%1014 hPa0.3 m/s(158.81013086541554°)00
2026-06-26 01:4622.3°C50%1014 hPa0.3 m/s(159.7078728380031°)00
2026-06-26 01:3122.4°C49%1014 hPa0.4 m/s(186.27461442276538°)00
2026-06-26 01:1622.3°C50%1014 hPa0.4 m/s(172.42597861331913°)00
2026-06-26 01:0122.1°C51%1014 hPa0.3 m/s(165.1632868511544°)00
2026-06-26 00:4622.3°C49%1015 hPa0.2 m/s(154.8539712440992°)00
2026-06-26 00:3122.1°C50%1015 hPa0.4 m/s(178.2333719152561°)00
2026-06-26 00:1621.9°C50%1015 hPa0.2 m/s(178.96221365142975°)00
2026-06-26 00:0121.5°C50%1015 hPa0.1 m/s(36.37630100061359°)00
2026-06-25 23:4621.3°C51%1015 hPa0.3 m/s(175.09322768320203°)00
2026-06-25 23:3121.2°C50%1015 hPa0.1 m/s(161.6769076583001°)00
2026-06-25 23:1621.3°C49%1015 hPa0.1 m/s(83.0069967394628°)00
2026-06-25 23:0121.0°C49%1016 hPa0.0 m/s(119.26759705369221°)00
2026-06-25 22:4621.1°C48%1016 hPa0.0 m/s(77.80451992862277°)00
2026-06-25 22:3121.2°C47%1016 hPa0.1 m/s(109.37557693071693°)00
2026-06-25 22:1621.3°C47%1016 hPa0.0 m/s(88.11750048957948°)00
2026-06-25 22:0121.5°C46%1016 hPa0.1 m/s(96.55618141533384°)00
2026-06-25 21:4621.7°C46%1016 hPa0.1 m/s(85.1058859245508°)00
2026-06-25 21:3122.1°C44%1016 hPa0.1 m/s(81.41688711202086°)00
2026-06-25 21:1622.3°C44%1016 hPa0.1 m/s(71.27656337993712°)130
2026-06-25 21:0122.3°C44%1017 hPa0.2 m/s(102.51453275346456°)130
2026-06-25 20:4622.6°C43%1017 hPa0.2 m/s(108.0434639419282°)140
2026-06-25 20:3123.1°C42%1016 hPa0.2 m/s(120.25398633584213°)210
2026-06-25 20:1623.4°C42%1016 hPa0.3 m/s(107.39735454637601°)200
2026-06-25 20:0123.5°C42%1016 hPa0.3 m/s(102.51020124171342°)250
2026-06-25 19:4624.3°C40%1016 hPa0.4 m/s(107.03973359548364°)250
2026-06-25 19:3125.0°C39%1016 hPa0.4 m/s(112.70254193941975°)450
2026-06-25 19:1625.4°C38%1016 hPa0.3 m/s(85.93567469943999°)740
2026-06-25 19:0126.0°C37%1017 hPa0.4 m/s(152.20261215677326°)1030
2026-06-25 18:4626.5°C36%1016 hPa0.4 m/s(83.33506519897576°)1390
2026-06-25 18:3127.2°C35%1017 hPa0.5 m/s(106.28656752685858°)1500
2026-06-25 18:1628.2°C33%1017 hPa0.4 m/s(84.83347911359799°)2060
2026-06-25 18:0128.1°C33%1017 hPa0.6 m/s(149.03145268707274°)2340
2026-06-25 17:4628.3°C33%1017 hPa0.6 m/s(143.45208744507985°)2640
2026-06-25 17:3128.1°C33%1017 hPa0.5 m/s(136.4363368612494°)2660
2026-06-25 17:1628.5°C33%1017 hPa0.6 m/s(118.50851031090606°)2760
2026-06-25 17:0129.2°C31%1017 hPa0.6 m/s(161.6871755951793°)2090
2026-06-25 16:4628.6°C32%1017 hPa0.7 m/s(125.06343709824323°)2180
2026-06-25 16:3129.0°C31%1017 hPa0.7 m/s(110.79814014285962°)1990
2026-06-25 16:1629.5°C31%1017 hPa0.8 m/s(150.280681307084°)1960
2026-06-25 16:0129.5°C30%1017 hPa0.8 m/s(161.9809727687188°)1930
2026-06-25 15:4629.6°C31%1017 hPa0.7 m/s(141.457887777335°)1860
2026-06-25 15:3129.7°C31%1017 hPa0.7 m/s(158.93203244424976°)1910
2026-06-25 15:1629.2°C31%1018 hPa0.8 m/s(141.59579637235655°)1790
2026-06-25 15:0129.7°C31%1018 hPa0.7 m/s(134.2409986569617°)1750
2026-06-25 14:4630.0°C30%1018 hPa0.8 m/s(153.51701753612733°)1720
2026-06-25 14:3129.6°C31%1018 hPa0.7 m/s(136.8923423036973°)1660
2026-06-25 14:1629.7°C31%1018 hPa0.7 m/s(131.31846202820856°)1620
2026-06-25 14:0129.6°C32%1018 hPa0.7 m/s(139.3016488597934°)1550
2026-06-25 13:4629.3°C32%1018 hPa0.7 m/s(113.05329599434536°)1470
2026-06-25 13:3129.6°C32%1018 hPa0.6 m/s(146.40263153470124°)1440
2026-06-25 13:1628.7°C33%1019 hPa0.8 m/s(138.47720115836225°)1420
2026-06-25 13:0128.2°C34%1019 hPa1.0 m/s(171.0692614005524°)1310
2026-06-25 12:4628.7°C33%1019 hPa0.7 m/s(82.81471526895886°)1240
2026-06-25 12:3128.6°C33%1019 hPa0.7 m/s(144.4917451750372°)1290
2026-06-25 12:1628.5°C33%1019 hPa0.8 m/s(127.0723573268003°)1240
2026-06-25 12:0128.8°C33%1019 hPa0.7 m/s(134.88337047800073°)1200
2026-06-25 11:4628.9°C32%1019 hPa0.8 m/s(164.29592742977692°)1200
2026-06-25 11:3128.6°C32%1019 hPa0.7 m/s(134.66567108373667°)1140
2026-06-25 11:1629.2°C31%1019 hPa0.7 m/s(114.40920090744979°)1070
2026-06-25 11:0129.4°C31%1019 hPa0.6 m/s(124.04042410783693°)1050
2026-06-25 10:4629.3°C30%1019 hPa0.7 m/s(120.32506981567545°)1060
2026-06-25 10:3129.4°C31%1019 hPa0.6 m/s(104.04554815076786°)1020
2026-06-25 10:1629.8°C29%1019 hPa0.6 m/s(157.98271623550485°)1020
2026-06-25 10:0129.5°C30%1019 hPa0.6 m/s(121.57924635367861°)1040
2026-06-25 09:4628.6°C31%1019 hPa0.8 m/s(119.24677279604145°)1130
2026-06-25 09:3128.7°C32%1019 hPa0.7 m/s(138.07910984013597°)1300
2026-06-25 09:1628.6°C31%1019 hPa0.7 m/s(129.61648931330834°)1420
2026-06-25 09:0128.4°C31%1019 hPa0.7 m/s(144.1408354038073°)1710
2026-06-25 08:4627.7°C32%1019 hPa0.7 m/s(130.77651183565473°)1960
2026-06-25 08:3127.6°C32%1019 hPa0.6 m/s(148.04409702118667°)2130
2026-06-25 08:1626.9°C33%1019 hPa0.5 m/s(128.36957629282156°)2150
2026-06-25 08:0126.3°C33%1020 hPa0.7 m/s(158.76344089101897°)2200
2026-06-25 07:4625.9°C33%1020 hPa0.6 m/s(140.9339490613988°)2210
2026-06-25 07:3125.1°C34%1020 hPa0.7 m/s(176.23342560132718°)2150
2026-06-25 07:1624.4°C35%1020 hPa0.5 m/s(139.43789382306463°)2140
2026-06-25 07:0123.6°C36%1020 hPa0.3 m/s(109.47577722081927°)2100
2026-06-25 06:4622.6°C37%1020 hPa0.4 m/s(124.6379401127182°)1930
2026-06-25 06:3122.0°C38%1020 hPa0.3 m/s(117.74994079108883°)1610
2026-06-25 06:1621.4°C38%1020 hPa0.5 m/s(129.1184036164074°)610
2026-06-25 06:0121.2°C39%1019 hPa0.3 m/s(87.39254775011935°)1100
2026-06-25 05:4620.7°C41%1019 hPa0.3 m/s(95.27491067745832°)980
2026-06-25 05:3119.7°C42%1019 hPa0.3 m/s(139.83238946115625°)750
2026-06-25 05:1619.5°C43%1019 hPa0.3 m/s(146.09812475568427°)620
2026-06-25 05:0119.2°C44%1020 hPa0.2 m/s(105.56885913377651°)600
2026-06-25 04:4618.9°C44%1020 hPa0.2 m/s(84.05476751742746°)320
2026-06-25 04:3118.8°C44%1020 hPa0.2 m/s(106.17226174622824°)270
2026-06-25 04:1618.7°C44%1020 hPa0.1 m/s(111.19638940587096°)170
2026-06-25 04:0118.5°C45%1020 hPa0.0 m/s(134.182635378153°)110
2026-06-25 03:4618.7°C44%1020 hPa0.1 m/s(51.58504589797503°)50
2026-06-25 03:3118.4°C45%1020 hPa0.1 m/s(13.501659232993731°)30
2026-06-25 03:1618.7°C44%1020 hPa0.1 m/s(108.56051812140166°)00
2026-06-25 03:0118.6°C45%1020 hPa0.1 m/s(129.5204103655637°)00
2026-06-25 02:4618.4°C46%1020 hPa0.0 m/s(147.171467848487°)00
2026-06-25 02:3118.6°C45%1020 hPa0.1 m/s(127.3232637787314°)00
2026-06-25 02:1618.8°C44%1020 hPa0.0 m/s(347.29408889723123°)00
2026-06-25 02:0118.9°C44%1020 hPa0.0 m/s(53.50634632384905°)00
2026-06-25 01:4518.8°C44%1020 hPa0.0 m/s(113.8911543745228°)00
2026-06-25 01:3018.8°C44%1020 hPa0.0 m/s(164.57083439307604°)00
2026-06-25 01:1518.8°C44%1020 hPa0.0 m/s(141.42112309508863°)00
2026-06-25 01:0019.1°C43%1020 hPa0.0 m/s(242.37866483109565°)00
2026-06-25 00:4519.3°C43%1020 hPa0.1 m/s(148.2137360724524°)00
2026-06-25 00:3019.4°C43%1020 hPa0.0 m/s(341.70841965706484°)00
2026-06-25 00:1519.5°C43%1020 hPa0.0 m/s(130.45796414304166°)00
2026-06-25 00:0020.0°C42%1020 hPa0.1 m/s(112.78719970605454°)00
2026-06-24 23:4519.9°C42%1020 hPa0.1 m/s(78.10420829103575°)00
2026-06-24 23:3020.3°C41%1020 hPa0.1 m/s(62.198629403386185°)00
2026-06-24 23:1520.0°C42%1020 hPa0.0 m/s(139.61379406983457°)00
2026-06-24 23:0020.4°C41%1020 hPa0.2 m/s(127.34022012289446°)00
2026-06-24 22:4520.8°C41%1020 hPa0.2 m/s(118.75494555528269°)00
2026-06-24 22:3020.9°C42%1020 hPa0.1 m/s(90.83067400954005°)00
2026-06-24 22:1521.0°C44%1020 hPa0.3 m/s(51.45463115368044°)00
2026-06-24 22:0021.5°C44%1020 hPa0.3 m/s(69.25190634011742°)00
2026-06-24 21:4521.6°C44%1020 hPa0.4 m/s(79.66071100374049°)00
2026-06-24 21:3021.8°C44%1020 hPa0.5 m/s(82.82962277379463°)00
2026-06-24 21:1522.3°C43%1020 hPa0.4 m/s(91.73529792546466°)00
2026-06-24 21:0023.0°C42%1020 hPa0.5 m/s(87.57928553362113°)10
2026-06-24 20:4523.3°C42%1020 hPa0.6 m/s(87.04580201917905°)10
2026-06-24 20:3023.8°C41%1020 hPa0.6 m/s(79.07019190533009°)60
2026-06-24 20:1524.7°C40%1020 hPa0.5 m/s(76.5825578762667°)60.3
2026-06-24 20:0025.5°C38%1019 hPa0.5 m/s(87.50257751155108°)230
2026-06-24 19:4525.8°C38%1019 hPa0.5 m/s(99.09622372872684°)240
2026-06-24 19:3026.3°C37%1019 hPa0.6 m/s(91.00193733564139°)390
2026-06-24 19:1527.0°C36%1019 hPa0.6 m/s(81.54326312382996°)700
2026-06-24 19:0028.6°C34%1019 hPa0.5 m/s(82.96464871293273°)1030
2026-06-24 18:4529.4°C33%1019 hPa0.5 m/s(93.3888327636582°)1430
2026-06-24 18:3029.6°C33%1018 hPa0.6 m/s(73.37364152926914°)1710
2026-06-24 18:1530.8°C31%1018 hPa0.7 m/s(77.20154696945978°)2560
2026-06-24 18:0031.2°C31%1018 hPa0.8 m/s(84.16767401123971°)3010
2026-06-24 17:4531.4°C32%1018 hPa0.8 m/s(79.55547716329998°)3090
2026-06-24 17:3032.5°C29%1018 hPa0.7 m/s(73.8917515650612°)3020
2026-06-24 17:1532.9°C29%1018 hPa0.6 m/s(87.3534849822217°)2860
2026-06-24 17:0033.3°C28%1017 hPa0.7 m/s(76.90790119262104°)3090
2026-06-24 16:4533.6°C28%1017 hPa0.7 m/s(94.67085511853763°)2660
2026-06-24 16:3033.6°C29%1017 hPa0.5 m/s(152.62731047968376°)2460
2026-06-24 16:1534.1°C28%1017 hPa0.6 m/s(135.7189342059259°)2470
2026-06-24 16:0034.1°C28%1017 hPa0.5 m/s(145.6755068948828°)3220
2026-06-24 15:4534.4°C28%1017 hPa0.6 m/s(143.78036874824272°)2050
2026-06-24 15:3034.6°C27%1017 hPa0.7 m/s(131.9756418513789°)3360
2026-06-24 15:1534.8°C27%1017 hPa0.7 m/s(148.31817471298444°)2010
2026-06-24 15:0035.1°C27%1017 hPa0.6 m/s(162.38504731151946°)1950
2026-06-24 14:4535.1°C26%1017 hPa0.7 m/s(148.04737731134145°)1910
2026-06-24 14:3035.1°C27%1017 hPa0.7 m/s(148.1299774110592°)1790
2026-06-24 14:1535.6°C26%1017 hPa0.4 m/s(98.51342915534227°)1740
2026-06-24 14:0035.2°C27%1017 hPa0.8 m/s(183.5902237396031°)1760
2026-06-24 13:4535.0°C27%1017 hPa0.6 m/s(147.83272095167058°)1660
2026-06-24 13:3035.2°C27%1017 hPa0.5 m/s(132.39889919146458°)1580
2026-06-24 13:1534.7°C27%1017 hPa0.7 m/s(163.70329862091967°)1420
2026-06-24 13:0034.8°C27%1017 hPa0.6 m/s(155.96426372934218°)1330
2026-06-24 12:4534.0°C29%1017 hPa0.8 m/s(197.06859520948265°)1260
2026-06-24 12:3034.2°C28%1017 hPa0.7 m/s(198.40578192891397°)1180
2026-06-24 12:1534.3°C27%1017 hPa0.9 m/s(193.682497477798°)1150
2026-06-24 12:0034.4°C27%1017 hPa0.6 m/s(174.0572300011508°)1110
2026-06-24 11:4533.9°C25%1017 hPa0.5 m/s(95.9002366727947°)1080
2026-06-24 11:3033.9°C25%1017 hPa0.5 m/s(60.06453699530165°)1050
2026-06-24 11:1534.3°C25%1017 hPa0.4 m/s(36.568977065088625°)1020
2026-06-24 11:0034.7°C25%1017 hPa0.5 m/s(89.36662447020734°)960
2026-06-24 10:4534.3°C27%1017 hPa0.4 m/s(73.04393877237146°)960
2026-06-24 10:3034.3°C25%1017 hPa0.5 m/s(83.82087807345117°)960
2026-06-24 10:1533.4°C26%1017 hPa0.5 m/s(82.20686058999875°)1000
2026-06-24 10:0032.7°C27%1017 hPa0.5 m/s(52.922668293453526°)980
2026-06-24 09:4533.0°C28%1017 hPa0.5 m/s(66.88220460833945°)1110
2026-06-24 09:3032.3°C29%1017 hPa0.5 m/s(95.13288296899718°)1230
2026-06-24 09:1532.0°C30%1017 hPa0.5 m/s(71.83721306974117°)1390
2026-06-24 09:0031.5°C31%1017 hPa0.5 m/s(90.14884670777934°)1700
2026-06-24 08:4530.7°C33%1017 hPa0.4 m/s(81.06648457150328°)1950
2026-06-24 08:3029.8°C34%1017 hPa0.4 m/s(61.415257499906566°)2080
2026-06-24 08:1528.8°C36%1017 hPa0.0 m/s(320.35736604520355°)2130
2026-06-24 08:0028.2°C37%1017 hPa0 m/sNE (45°)2170
2026-06-24 07:4528.0°C37%1017 hPa0 m/sNE (45°)2170
2026-06-24 07:3026.8°C39%1017 hPa0 m/sSE (135°)2130
2026-06-24 07:1525.7°C41%1017 hPa0 m/sSE (135°)2120
